The Freed is a compact MPV by Honda that offers a more spacious interior than expected and good fuel economy. Although not officially launched in Pakistan, one can come across used imports in the market, and they cost around PKR 33.80000 – 59.10000 lacs depending on the model year and condition of the car. What is the price of a Honda Freed in Pakistan?

Specification
Specification | Details |
---|---|
Engine Type | 1.5L i-VTEC Hybrid |
Transmission | CVT (Continuously Variable Transmission) |
Max Power | 108 hp @ 6000 rpm |
Max Torque | 134 Nm @ 5000 rpm |
Fuel Type | Petrol + Hybrid Electric Motor |
Fuel Economy | 20-25 km/L (varies based on driving conditions) |
Seating Capacity | 6–7 persons |
Dimensions (LxWxH) | 4265 mm x 16956–7 x 1710 mm |
Curb Weight | 1400 kg |
Drive Type | Front-wheel drive (FWD) |
Safety Features | Airbags, ABS, EBD, Lane Keep Assist, Collision Mitigation System |
Infotainment System | Touchscreen, Bluetooth, USB, Rear Camera |
Style
The Honda Freed is endowed with a stylish outlook as well as it has a compact appearance with good internal space. Its bright large sliding doors enhance easy entry, while the refined aerodynamic body reduces the overall consumption of fuel. Comfort is further provided with solutions in terms of adjustable seating and a plain-looking dashboard.
Interior Design
Interior Feature | Details |
---|---|
Seating Capacity | 6–7 persons (depending on variant) |
Seating Material | Fabric or Leather (varies by trim) |
Dashboard Design | Minimalist with digital display |
Infotainment System | Touchscreen, Bluetooth, USB, AUX |
Air Conditioning | Automatic Climate Control |
Steering Wheel | Multi-function with Audio Controls |
Storage Compartments | Multiple, including cupholders |
Rear Seats | Foldable for extended cargo space |
Interior Lighting | LED ambient lighting |
Legroom | Ample space for all three rows |
Cargo Space | Flexible, expandable with rear seat folding |
Power Windows | Available for all doors |

Exterior Style
There is an attractive exterior of the Honda Freed with smooth lines and modern design and a compact size of the car. It has wide-opening doors that slide up, and the bonnet, the grille, and the headlights have the look of what aerodynamics is all about. The total design is functional, and oriented to the modern, post-industrial look, which is appropriate for the metropolis.
Safety Feature
Safety Feature | Details |
---|---|
Airbags | Front, side, and curtain airbags for all passengers |
ABS (Anti-lock Braking System) | Prevents wheel lock-up during braking |
EBD (Electronic Brake force Distribution) | Optimizes brake force between wheels |
Lane Keep Assist | Helps maintain vehicle lane position |
Collision Mitigation Braking System | Automatically brakes to reduce collision impact |
Vehicle Stability Assist (ASA) | Enhances control during sharp turns or slippery roads |
Hill Start Assist | Prevents rollback on inclines |
Rearview Camera | Provides a clear view when reversing |
Traction Control | Improves grip and stability on various surfaces |
ISOFIX Child Seat Anchors | Secures child seats safely |
Emergency Stop Signal | Alerts other drivers during sudden braking |
Performance
The American Honda Motor Company of the United States of America has designed the Honda Freed with fairly good performance as it comes with the 1. The other engine option is the 5L i-VTEC hybrid engine, which comes with a power of around 108 horsepower and torque of 134 Nm. The intelligence of this car is the CVT which provides a smooth shift of the gears with fuel consumption of between 20-25 km/L of petrol on the standard model depending on the traffic conditions.
Available Colours
- Platinum White Pearl
- Crystal Black Pearl
- Lunar Silver Metallic
- Modern Steel Metallic
- Brilliant Sporty Blue Metallic
- Burgundy Night Pearl
Fuel Average
As for the fuel consumption of the Honda Freed. It has a good record especially in its hybrid system with about 20-25 km/L Mileage depending on traffic conditions. Its efficient combination power train allows better combustion of fuel in both central areas and open road operation. This makes it suitable for use when travelling to work or any other daily. Trip since one is likely to spend a lot of money on other factors such as fuel.
Honda Freed Vs Toyota Prado
Feature | Honda Freed | Toyota Prado |
---|---|---|
Vehicle Type | Compact MPV | Full-size SUV |
Engine | 1.5L i-VTEC Hybrid | 2.7L or 4.0L V6 (Petrol/Diesel options) |
Power Output | 108 hp | 164 hp (2.7L) / 271 hp (4.0L) |
Fuel Economy | 20-25 km/L | 7-10 km/L |
Seating Capacity | 6–7 persons | 7 persons |
Drive Type | Front-wheel drive (FWD) | All-wheel drive (AWD) |
Transmission | CVT (Continuously Variable Transmission) | 6-Speed Automatic |
Ground Clearance | 135 mm | 219 mm |
Off-Road Capability | Low (City-focused) | High (Designed for off-road) |
Safety Features | Airbags, ABS, Lane Keep Assist | Airbags, ABS, Hill Descent Control |
Price Range | PKR 3.5–6 million (Used) | PKR 20–50 million (New) |
FAQs
The Honda Freed offers a fuel economy of approximately 20-25 km/L, depending on driving conditions and the specific model.
The Honda Freed can comfortably seat 6 to 7 passengers, depending on the configuration.
The Honda Freed features a Continuously Variable Transmission (CVT), which provides smooth and efficient gear shifts.
No, the Honda Freed is available only with Front-Wheel Drive (FWD).
Available colours typically include Platinum White Pearl, and Crystal Black Pearl. Lunar Silver Metallic, Modern Steel Metallic, Brilliant Sporty Blue Metallic, and Burgundy Night Pearl.
Leave a Reply