The Toyota Rush 2024 model Pakistan is another car in the SUV segment, but if you can come with it, the 7-seater will suit those who have a family or those with a lot of business to do in an urban center. It features a 1.5L engine that is good and powerful at the same time and also does not require much fuel. The 2024 model’s price is between PKR 8. 5 and 9. 2 Million. What is the price of Toyota Rush in Pakistan?

Specification
Specification Details | Details |
---|---|
Engine | 1. 5L 4-Cylinder DOHC 16 Valve with Variable Valve Timing with intelligence |
Engine Displacement | 1496 cc |
Maximum Power Output | 103 hp @ 6000 RPM |
Maximum Torque | 136 N.m. at 4200 r.p.m. |
Transmission | Two – 4 speed Automatic / two – 5 speed Manual |
Fuel Type | Petrol |
Fuel Tank Capacity | 45 Liters |
Mileage | 12-14 km/l (City), 15-17 km/l (Highway) |
Seating Capacity | 7 Seats |
Size (length by width by height) | 4435 × 1695 × 1705 mm |
Wheelbase | 2685 mm |
Ground Clearance | 220 mm |
Kerb Weight | 1290-1320 kg |
Airbags | Dual Front Airbags |
Parking Sensors | Rear |
Alloy Wheels | 17-inch |
Price Range PKR 8. 5 to 9. 2 Million | PKR 8. 5 to 9. 2 Million |
Style
The Large wheel arches of the Toyota Rush coupled with adequate ground clearance and the muscular, chiseled lines of the bonnet and the bumper reiterates the off-road appeal of the stance. In contrast, the 17-inch alloy wheel lends the vehicle a measure of sophistication. The Interior is as luxurious as the outside and has a lot of advantages, mainly a very wide cockpit and the use of better materials as well as better design.
Interior Design
Interior Feature | Details |
---|---|
Seating Capacity | 7 Seats (3 Rows) |
Upholstery | Premium Fabric with Contrast Stitching |
Dashboard Design | Ergonomically Designed with Soft-Touch Materials |
Infotainment System | 7-inch Touchscreen with Bluetooth, USB, AUX |
Climate Control | Automatic Climate Control with Rear Vents |
Steering Wheel | Leather-wrapped with Audio and Cruise Controls |
Instrument Cluster | Analog Dials with Multi-Information Display (MID) |
Interior Lighting | LED Cabin Lights with Ambient Illumination |
Storage Compartments | Multiple, including Front and Rear cupholders |
Rear Seat Configuration | Split-Folding Second and Third Row for Flexibility |
Boot Space | 213 Liters (Expandable with Folded Seats) |

Exterior Style
It has a large front grille and stylish-looking LED lamps, while it has an adequate amount of ground clearance to provide it with a nice and muscular look. The sedan carries a wide shoulder and low roof, and there is balance and harmony in the design. Showing clear dynamic lines. This is well demonstrated by the car’s high ground clearance. Large wheel flares, and 17-inch standard alloy wheels provide the SUV with that commanding posture appropriate for urban as well as cross-country use.
Safety Feature
Safety Feature | Details |
---|---|
Airbags | Dual Front Airbags |
Anti-lock Braking System (ABS) | Yes, with Electronic Brake force Distribution (EBD) |
Vehicle Stability Control (VSC) | Yes |
Hill-Start Assist Control (HAC) | Yes |
Traction Control System (TCS) | Yes |
Rear Parking Sensors | Yes, with Audible Alerts |
Rearview Camera | Yes, Integrated with Infotainment Display |
Child Safety Locks | Yes, on Rear Doors |
ISOFIX Child Seat Anchors | Yes, for the Rear Seats |
Immobilizer | Yes, Anti-Theft Immobilizer System |
Side Impact Beams | Yes, Reinforced for Extra Protection |
Emergency Brake Signal | Yes, Automatically Activates Hazard Lights |
Performance
Standard models of Toyota Rush are fairly satisfying with their power delivery, introducing the new Toyota Rush 2024 with the 1. 5L engine with a capability of developing 103 horsepower and 136 Nm of torque. The 4-speed automatic transmission System enhances the smooth shifting of gears with a well-engineered rear-wheel-drive system that offers stability. As for fuel consumption, the Rush is capable of delivering up to 17 km/l on highways.
Available Colors
- White
- Silver Mica Metallic
- Black Metallic
- Bronze Mica Metallic
- Dark Red Mica Metallic
- Deep Maroon Mica
- Dark Grey Metallic
Fuel Average
The Toyota Rush 2024 fuel economy is economical and therefore ideal for the city and those occasional cross-country traveler journeys. The fuel efficiency provided in urban traffic is between 12-14 km/l in the city, whereas in highway traffic it provides between 15-17 km/l. As a result, this proves that the Rush meets the performance and efficiency criteria for those drivers who are in search of efficiency with intensity. Thus ensuring cost efficiency while at the same time showcasing environmentally friendly nature.
Toyota Rush Vs Toyota Camry
Feature | Toyota Rush 2024 | Toyota Camry 2024 |
---|---|---|
Vehicle Type | Compact SUV | Midsize Sedan |
Engine | 1.5L 4-Cylinder | 2.5L 4-Cylinder or 3.5L V6 |
Engine Power | 103 hp @ 6000 RPM | 206 hp (2.5L) / 301 hp (3.5L V6) |
Torque | 136 Nm @ 4200 RPM | 250 Nm (2.5L) / 362 Nm (3.5L V6) |
Transmission | 4-speed Automatic / 5-speed Manual | 8-speed Automatic |
Fuel Type | Petrol | Petrol (Hybrid option available) |
Fuel Efficiency | 12-14 km/l (City), 15-17 km/l (Highway) | 12-14 km/l (City), 18-20 km/l (Highway) |
Seating Capacity | 7 Seats | 5 Seats |
Drive Type | Rear-wheel drive (RWD) | Front-Wheel Drive (FWD) / All-Wheel Drive (AWD) |
Dimensions (L × W × H) | 4435 mm x 1695 mm x 1705 mm | 4885 mm x 1840 mm x 1445 mm |
Ground Clearance | 220 mm | 160 mm |
Boot Space | 213 Liters (Expandable with Folded Seats) | 427 Liters |
Safety Features | Dual Front Airbags, ABS, VSC, HAC, Rear Sensors | 10 Airbags, ABS, VSC, LDA, Adaptive Cruise Control |
Infotainment System | 7-inch Touchscreen with Bluetooth, USB, AUX | 9-inch Touchscreen with Apple CarPlay, Android Auto |
Suspension | Front: MacPherson Strut / Rear: Multi-Link | Front: MacPherson Strut / Rear: Double Wishbone |
Price Range (PKR) | 8.5 to 9.2 Million | 18 to 20 Million |
FAQs
The price ranges from PKR 8 million to PKR 10 million.
There are two main variants: G A/T and S A/T.
It has a 1.5-liter 4-cylinder engine.
No, it’s a front-wheel-drive (FWD) vehicle.
It offers around 12-14 km/l in the city and 15-17 km/l on highways.
Leave a Reply