BMW i4 is a high-end all-electric sedan model available in Pakistan. It has an aerodynamic design, sophisticated features, and appreciable performance. Its battery capability is about 480 km on a single charge, making it perfect for long drives. The price starts from The cost of the BMW i4 2024 in Pakistan ranges from PKR 30,000,000 to PKR 42,000,000 depending on the model and additional facilities. What is the price of the BMW i4 electric car in Pakistan?

Specification
Specification | Details |
---|---|
Engine | Electric Motor |
Power Output | 335 hp to 536 hp (depending on variant) |
Battery Capacity | 80.7 kWh |
Range | Up to 480 km |
0-100 km/h | 3.7 to 5.7 seconds |
Top Speed | 190 to 225 km/h |
Charging Time | 8.5 hours (AC), 31 minutes (DC fast charging) |
Drive Type | Rear-Wheel Drive (RWD) / All-Wheel Drive (AWD) |
Seating Capacity | 5 passengers |
Infotainment System | BMW iDrive 8.0 with 14.9-inch display |
Price | Starting from PKR 30 million |
Style
The new BMW i4 model to be launched in 2024 has an elegant styling that gives a futuristic look with an incorporation of the traditional BMW elements. It has a sleek, low roofline, integrating a large kidney grille, and sleek, sharp LED headlights. It is also elegant and simple with Oran burg leather and Alcántara materials and a clear emphasis is on the driver with a bespoke curved digital screen.
Interior Design
Feature | Details |
---|---|
Dashboard | Minimalist design with a large curved display |
Infotainment System | BMW iDrive 8.0, 14.9-inch touchscreen, voice control |
Seating | Premium leather upholstery, heated and ventilated seats |
Ambient Lighting | Customizable LED ambient lighting |
Steering Wheel | Multifunctional, leather-wrapped with paddle shifters |
Interior Trim | High-quality materials, available in various finishes |
Climate Control | 3-zone automatic climate control |
Sound System | Optional Harman Kardon surround sound system |
Storage | Ample storage compartments and a spacious trunk |

Exterior Style
The 2024 BMW i4 is stylish and sleek with a sporty appearance fueled by slim lines and smooth contours with the kidney grille at its center. The LED headlights look so fresh and pointed whereas the lines on its body make it look so sharp and edgy while the curves on it make it look classic. The position of the car and the wheels that have been used in the making of this car are muscular and of an alloy type.
Safety Feature
Safety Feature | Description |
---|---|
Airbags | Multiple airbags, including front, side, and curtain |
ABS with EBD | Anti-lock Braking System with Electronic Brake force Distribution |
Traction Control | Dynamic Traction Control (DTC) |
Lane Departure Warning | Alerts if the vehicle unintentionally drifts out of its lane |
Automatic Emergency Braking | Detects potential collisions and applies brakes automatically |
Blind Spot Monitoring | Alerts the driver of vehicles in the blind spot |
Adaptive Cruise Control | Maintains a set speed and distance from the vehicle ahead |
Parking Assistance | Includes rearview camera, parking sensors, and automated parking |
Stability Control | Dynamic Stability Control (DSC) to prevent skidding |
Tire Pressure Monitoring | Monitors and alerts for low tire pressure |
Performance
The new BMW i4 has superb performance that is attributed to its new electric drive system. The i4 lays down power instantly with punch-like acceleration that is linear and hence offers a dynamic drive. There are models for various performance levels; thus, the eDrive35 sedan, on the one hand, and the M50 sedan on the other.
Available Colors
- Alpine White
- Black Sapphire Metallic
- Mineral White Metallic
- Davit Grey Metallic
- Photonic Blue Metallic
- Sunset Orange Metallic
- San Demo Green Metallic
- Portman Blue Metallic
- Brooklyn Grey Metallic
- Aventurine Red Metallic
Fuel Average
Since it is an All-electric car, the BMW i4 has an average of about 14-17 MPG while converted to gasoline MPG. In terms of range it can go up to 300 miles in full charge again depending on variant and road conditions. The electrical use rate of its electric efficiency on an average is 25–30 kilowatt-hours per 100 miles.
BMW i4 and BMW i3
Feature | BMW i4 | BMW i3 |
---|---|---|
Type | Electric Sedan | Electric Hatchback |
Range (Full Charge) | Up to 300 miles (depending on variant) | Around 153 miles |
Battery Capacity | 81.5 kWh | 42.2 kWh |
Acceleration (0-60 mph) | ~4.0 seconds (i4 M50 variant) | ~7.2 seconds |
Power Output | 335-536 horsepower (depending on model) | 170–184 horsepower |
Top Speed | 118-140 mph (depending on variant) | 93 mph |
Charging Time (Fast Charger) | ~30 minutes (up to 80%) | ~35 minutes (up to 80%) |
Price (Base) | Starts at around $55,000 | Discontinued (was around $45,000) |
FAQs
The BMW i4 can drive up to 300 miles on a full charge.
It takes about 30 minutes to charge up to 80% with a fast charger.
The BMW i4 can go from 0 to 60 mph in about 4 seconds (M50 model).
The starting price is around $55,000.
Yes, the BMW i4 is a fully electric sedan.
Leave a Reply