Toyota Yaris is known as a compact sedan which is efficient on fuel, comfortable and packed with latest features in Pakistan. It comes with 1. 3L and 1. 5L engine options, particularly for its urban-use vehicle category, and is capable of seating 5 persons inside. The outstanding features that Yaris has are a touch screen infotainment system and other fundamental options for safety. This is ranging from about PKR 4,479,000 to PKR 6,319,000. What is the price of Yaris in Pakistan?
Specification
Specification | Details |
---|---|
Engine | 1.3L (1329cc) Inline-4, 1.5L (1496cc) Inline-4 |
Power Output | 98 hp at 6000 RPM (1. 3L), 106 hp at 6000 RPM (1. |
Torque | All variants: 123 Nm @ 4200 RPM (for 1. 3L engine), 140 Nm @ 4200 RPM (for 1. 5L engine) |
Transmission | 5-Speed Manual transmission; 7-Speed CVT Automatic Transmission |
Fuel Type | Petrol |
Fuel Economy | 14-16 kilometre per litter (since it depends on the traffic jam in a particular area) |
Fuel Tank Capacity | 42 Litres |
Drive Type | Front-wheel drive (FWD) |
Brakes (Front/Rear) | These are discs with holes in them and also the ones without the holes respectively. |
Seating Capacity | 5 Persons |
Measurements (Length X Width X Height) | Length: 4425 mm, Width: 1730 mm, Height: 1475 mm |
Wheelbase | 2550 mm |
Ground Clearance | 175 mm |
Curb Weight | 1105 to 1130 kg (depending upon the type and model) |
Tires | 205/55 R16,205/60 R16, 185/60 R15, 185/65 R15 ( alloy wheels optional) |
Infotainment System | 7-inch (0.18 m) Touchscreen with Bluetooth, USB and AUX. |
Airbags | Dual Front Airbags |
Safety Features | abs bad brake assist hill start to assist vehicle stability control |
Key Features | Alarm System Included; Power Door Locks; Powered Windows; Air Conditioning; Rearview Camera |
Price (PKR) | abs end brake assist hill start to assist vehicle stability control |
Style
The exterior of the Toyota Yaris has exotic and stylish features such as sharp LED lamps and a vigorous front grille. The car has a small but very large body mass, elegant and comfortable, appropriate for an urban environment. The interiors are uncluttered and simply designed with an ergonomic focus; the surfaces are upgraded to premium to provide even more comfort to the passenger.
Interior Design
Interior Feature | Details |
---|---|
Seating Capacity | 5 passengers |
Seating Material | Fabric or Leather (varies by trim) |
Dashboard Design | Modern and ergonomic with a central display |
Infotainment System | 7-inch touchscreen, Bluetooth, USB, AUX |
Air Conditioning | Automatic Climate Control |
Steering Wheel | Multi-function with audio and cruise controls |
Storage Compartments | Ample space including glove box and cupholders |
Rear Seats | Split-folding for increased cargo space |
Interior Lighting | LED interior lights |
Legroom | Adequate space for both front and rear seats |
Cargo Space | 476 litres (expandable with rear seat folding) |
Power Windows | Available for all doors |
Exterior Style
The Toyota Yaris sits on a modern aerodynamic body that comes with sharp lines and an aggressive front grille. It has a nice sleek shape to it that makes it more fuel efficient and it has a sports look to it. The car has a small size and sleek and elegant headlights are also added to present the car as a modern-looking automobile.
Safety Feature
Safety Feature | Details |
---|---|
Airbags | Front, side, and curtain airbags for enhanced protection |
ABS (Anti-lock Braking System) | Prevents wheel lock-up during braking |
Boosts braking force in emergencies | Optimizes brake force among wheels |
Vehicle Stability Control (VSC) | Helps maintain vehicle stability on slippery surfaces |
Traction Control System (TCS) | Enhances grip and prevents wheel spin |
Rearview Camera | Provides a clear view of the area behind the vehicle |
Hill Start Assist | Prevents rollback on inclines |
Brake Assist | Boosts braking force in emergency situations |
ISOFIX Child Seat Anchors | Secures child seats safely |
Smart Stop Technology | Automatically stops the engine during unintended acceleration |
Performance
The Toyota Yaris is quite a balanced car because it’s not very shabby, 1. 3L or 1. 5L engines, power acceleration, and responsive handling. There is not much space in the car, and it is manoeuvrable in the city; at the same time, the average consumption is quite reasonable. The satisfactory suspension system provides comfort on various road surface types.
Available Colours
- Super White
- Silver Metallic
- Grey Metallic
- Dark Blue Mica
- Red
- Black
- Beige
Fuel Average
The Yaris has a consumption on average about 12-15 km/L depending on the traffic conditions and the kind of engine. This makes it to be economically viable, particularly for the urban central business district and extra-urban driving cycles. The fuel consumption also influences the overall cost of the car due to its relatively low fuel consumption.
Toyota Yaris Vs Toyota Rush
Specification Feature | Toyota Yaris | Toyota Rush |
---|---|---|
Vehicle Type | Subcompact Sedan | Compact SUV |
Engine | 1. 3L or 1. 5L Inline-4 | 1. 5L Inline-4 |
Power Output | 98-106 hp | 10-12 km/L |
Fuel Economy | 12-15 km/L | 10-12 km/L |
Seating Capacity | 5 passengers | 7 passengers |
Ground Clearance | 140 mm | 220 mm |
Off-Road Capability | Low (City-focused) | Moderate (Can be used for light off-road activities) |
Price Range | PKR 4.2–5.9 million | PKR 5.5–6.5 million |
FAQs
The Toyota Yaris provides a fuel economy of approximately 12-15 km/L, depending on the engine variant and driving conditions.
The Toyota Yaris can comfortably accommodate 5 passengers.
The Toyota Yaris is available with either a 1.3L or 1.5L inline-4 engine.
No, the Toyota Yaris is only available with Front-Wheel Drive (FWD).
Available colours typically include Super White, Silver Metallic, Grey Metallic, Dark Blue Mica, Red, Black, and Beige.
Leave a Reply