The 2024 Toyota Prado in Pakistan is available in two variants: It’s two: 115600 and 7L CNG variant costs roughly PKR 86. 5 million are all attributed to rural areas, which signify that our rural clients are growing greatly. The price of Toyota Prado 2024 in Pakistan ranges from PKR 66,600,000 for the base variant TX 2.7L to PKR 75,550,000 for the top of the line VX 2.8L D variant. What is the Toyota Prado 2024 price in Pakistan?

Specification
Specification | Toyota Prado 2.7L Petrol | Toyota Prado 2.8L Diesel |
---|---|---|
Engine | 2.7L 2TR-FE, Naturally Aspirated | 2.8L 1GD-FTV, Turbocharged |
Power Output | 163 HP at 5200 RPM | 201 HP at 3000-3400 RPM |
Torque | 246 Nm at 3900 RPM | 500 Nm at 1600 RPM |
Transmission | 6-speed automatic | 8-speed automatic |
Drivetrain | Four-wheel drive (4WD) | Four-wheel drive (4WD) |
Fuel Type | Petrol | Diesel |
Fuel Efficiency (Combined) | Approx. 7-8 km/l | Approx. 9-10 km/l |
Seating Capacity | 7 | 7 |
Safety Features | ABS, VSA, 6 airbags, ISOFIX | ABS, VSA, 6 airbags, ISOFIX |
Infotainment System | Touchscreen with modern connectivity | Touchscreen with modern connectivity |
Climate Control | Single-zone manual | Dual-zone automatic |
Price (Approx.) | PKR 66,600,000 | PKR 75,550,000 |
Style
One of the most attractive vehicles currently in production is the 2024 Toyota Prado which espouses a muscular, boxy look with the finesse of luxury SUV vehicles in the present. The car comes with stylish LED headlights, an aggressive and sturdy grille, and a body, a car that is meant for the off-road. It is offset by the harsh and tough terrains as well as a hard-core city drive.
Interior Design
Interior Feature | Toyota Prado 2.7L Petrol | Toyota Prado 2.8L Diesel |
---|---|---|
Seating Material | Premium Leather | Premium Leather |
Seating Capacity | 7 Seats | 7 Seats |
Climate Control | Single-zone Manual | Dual-zone Automatic |
Infotainment System | Touchscreen with Bluetooth/USB | Touchscreen with Bluetooth/USB |
Steering Wheel | Leather-wrapped, Tilt-adjustable | Leather-wrapped, Tilt-adjustable |
Instrument Cluster | Standard Analog with MID display | Advanced Digital with MID display |
Interior Lighting | Standard | Enhanced LED lighting |
Upholstery Options | Leather, High-quality Fabric | Leather, High-quality Fabric |
Sound System | 6-Speaker Sound System | 9-Speaker Premium Sound System |
Additional Comfort | Power-adjustable Front Seats | Power-adjustable Front Seats |

Exterior Style
The outer look of the 2024 Toyota Prado is masculine with muscular curves, a boxy construction, and a giant front grill. It has elegant LED headlamps and aggressive fender moulding, which help to highlight the model’s performance-off road character. It has a high ground clearance and is built with a wide stance which makes it a good road annotator.
Safety Feature
Safety Feature | Toyota Prado 2.7L Petrol | Toyota Prado 2.8L Diesel |
---|---|---|
Airbags | 6 airbags (front, side, curtain) | 6 airbags (front, side, curtain) |
Anti-lock Braking System (ABS) | Yes | Yes |
Vehicle Stability Assist (VSA) | Yes | Yes |
ISOFIX Child Seat Anchors | Yes | Yes |
Brake Assist | Yes | Yes |
Lane Departure Warning | No | Yes |
Adaptive Cruise Control | No | Yes |
Crawl Control | No | Yes |
Peripheral Monitor Camera | No | Yes |
Performance
The 2024 Toyota Prado offers strong performance with two engine options: a 2. Litre 7L petrol power plant delivering 163 HP and 246 Nm torque, 2. The 8L diesel engine develops 201 HP and 500 Nm of torque. Both versions are equipped with four-wheel drive which makes them suitable for off-road while at the same time having comfort for use in the city.
Available Colours
- Platinum White Pearl
- Super White
- Black
- Dark Gray
- Avant Grade Bronze
- Attitude Black
Fuel Average
The fuel average for the 2024 Toyota Prado has a close relation to the engine variant of the model. The 2. Petrol engines of 7L as per the company give about 7–8 km/LTR for 2. There is the 8L diesel variant which is slightly more economical using about 9-10 km/l. The common choice is the diesel model due to its better economic efficiency in terms of fuel.
Toyota Prado Vs Toyota Fortuner
Feature | Toyota Prado 2024 | Toyota Fortuner 2024 |
---|---|---|
Engine Options | 2. 7L Petrol, 2. 8L Diesel | 2. 7L Petrol, 2. 8L Diesel |
Power Output | A 163 HP Petrol engine and 201 HP Diesel engine are also available. | 164 HP for Petrol and 201 BM for Diesel operated car. |
Torque | 164 HP for Petrol and 201 BM for diesel-operated car. | 245 Nm of torque in the Petrol Version and 500 Nm in the Diesel one. |
Transmission | Great off-road capabilities, but lacks Crawl Control. | 6-speed automatic |
Seating Capacity | 7 | 7 |
Off-road Capabilities | Improved climbing capabilities, especially with the use of Crawl Control | Great off-road capabilities, but lacks Crawl Control. |
Price Range (Approx.) | PKR 66. 6 – 75. 55 million | PKR 21. 7–24. 5 million |
Luxury and Comfort | How it looks like, a luxurious interior with the number of features a step up from the previous model. | More utilitarian, yet comfortable |
Safety Features | Advanced Automatic Cruise Control version, Lane Departure Warning, and six airbags. | Safety features include 7 airbags as a standard feature |
FAQs
The price of Toyota Prado 2024 in Pakistan ranges from PKR 66,600,000 for the base variant TX 2.7L to PKR 75,550,000 for the top of the line VX 2.8L D variant.
The 2024 Toyota Prado offers two engine options: a 2.7L petrol engine with 163 HP and a 2.8L turbocharged diesel engine with 201 HP.
The Prado has a seating capacity of 7, making it a great choice for families or larger groups.
The fuel average is approximately 7-8 km/l for the petrol variant and 9-10 km/l for the diesel variant.
Yes, the Prado is known for its excellent off-road capabilities, especially the diesel variant with features like Crawl Control and advanced 4WD.
Leave a Reply